Type of Room | Normal Season | Peak Season | High Season | Green Season |
---|---|---|---|---|
25 Oct - 19 Dec '20 1 Apr - 30 Apr 2021 |
20 Dec '20 - 15 Jan '21 | 16 Jan - 31 Mar '21 | 1 May - 24 Oct '20 | |
VIP Bungalow | 3.000.- | 5.200.- | 4.100.- | 1.815- |
AC-Premiere | 2.800.- | 4.700.- | 3.900.- | 1291.- |
AC-Premiere Connected | 5.600.- | 9.400.- | 7.800.- | 2582.- |
AC Bungalow | 2.100.- | 3.600.- | 3.200.- | 850.- |
Hotel Room | 2.000.- | 3.500.- | 3.100.- | 750.- |
HR Premiere | 2.100.- | 3.800.- | 3.500.- | 1.215.- |
Apartment Suite | 4.200.- | 8.000.- | 7.500.- | 4.000.- |
All prices are in Thai baht and include tax. Extra bed: +600 THB
Click here for a view of the location of bungalows and hotel rooms at Noble House.